Bookshop
Browse and buy interesting and relevant books relating to Italy and Milan
Read More...We're sorry.
The document you requested was not found on AngloINFO.
Perhaps it has been moved or deleted, or you may have entered the address incorrectly.
You can:
Use our simple translation tool to translate from almost any language to any other.
Read More...| EUR | USD | GBP | CHF | JPY | |
|---|---|---|---|---|---|
| EUR | 0.7741 | 1.1686 | 0.7988 | 0.0076 | |
| USD | 1.2918 | 1.5096 | 1.0320 | 0.0098 | |
| GBP | 0.8557 | 0.6624 | 0.6836 | 0.0065 | |
| CHF | 1.2518 | 0.9690 | 1.4629 | 0.0095 | |
| JPY | 131.3260 | 101.6612 | 153.4720 | 104.9097 |
Covered mixed market. Every day except Sunday. Via Favencia 241, Nou Barris district, 08042 Barcelona. From 07:00. Tel: 933 547 239.
More Details